Radical Cross-Coupling Delivers Complete Sets of Saturated-Heterocyclic Regio- and Stereoprobes for Chemoproteomic Discovery
ChemRxiv 2026
Every paper from the lab, newest first, each with its graphical abstract. Preprints and ASAPs appear at the top as soon as they are online. Scroll the years to watch a research program grow from protecting-group-free total synthesis to radical cross-coupling.
260 of 260 · newest first
ChemRxiv 2026
ChemRxiv 2026
J. Am. Chem. Soc. 2023, 145, 11518–11523
ACS Cent. Sci. 2021, 7, 1473–1485
Org. Synth. 2021, 98, 97-116
Org. Process Res. Dev. 2021, 25, 2639–2645
J. Org. Chem. 2020, 85, 10293–10320
J. Med. Chem. 2019, 62, 2256–2264
Angew. Chem. Int. Ed. 2018, 57, 14560–14565
J. Am. Chem. Soc. 2018, 140, 4751–4755
Angew. Chem. Int. Ed. 2018, 57, 4149–4155
J. Am. Chem. Soc. 2016, 138, 12692–12714
ACS Cent. Sci. 2016, 2, 302–308
Angew. Chem. Int. Ed. 2015, 54, 14044–14048
J. Am. Chem. Soc. 2014, 136, 15403–15413
J. Am. Chem. Soc. 2011, 133, 8014–8027
Angew. Chem. Int. Ed. 2011, 50, 3362–3374
Isr. J. Chem. 2011, 51, 391–405
Synlett 2010, 12, 1733–1745
Acc. Chem. Res. 2009, 42, 530–541
Tetrahedron 2009, 65, 6600–6610
Bioorg. Med. Chem. Lett. 2009, 19, 3808–3810
Angew. Chem. Int. Ed. 2007, 46, 6721–6724
Nat. Chem. Biol. 2007, 3, 396–407
Nature 2007, 446, 404–408
Angew. Chem. Int. Ed. 2006, 45, 4126–4130
Angew. Chem. Int. Ed. 2005, 44, 3892–3895
Angew. Chem. Int. Ed. 2005, 44, 3714–3717
Angew. Chem. Int. Ed. 2005, 44, 606–609
Angew. Chem. Int. Ed. 2005, 44, 609–612
Angew. Chem. Int. Ed. 2004, 43, 2674–2677
No papers match those filters.